Through Their Eyes has been written about in a few articles since its conception. To read more about the project, check out the following news articles linked below. The Project has also received some alternative forms of press coverage, including radio interviews and webinars (also available below).
News Medium | Link and Description |
---|---|
Thorold News | Brock students study ways to improve Thorold senior housing![]() “In Dr. Paula Gardner’s experience, students and seniors are often fearful of each other. That is, until they spend some time together, and start to see each other, Through Their Eyes…” |
The Brock News | Deadline coming for service-learning grant applications![]() “For Tia Rogers, a service-learning experience in health science was the boost she needed to make the next step in her education…” |
Brock University Website | Brock students conduct age-friendly assessment in the Niagara community
“Working together on an intergenerational project, 45 Brock students were matched with 20 seniors in the Niagara community to better understand what makes an age-friendly community…” |
The Brock News | ![]() “The study, ‘Through Their Eyes,’ examined the age-friendliness of the neighbourhood surrounding Niagara Region’s Seniors Residence at 14 Centre Street in downtown St. Catharines…” |
St. Catharines Standard | ![]() “They enjoy access to downtown amenities, eateries and services. But some Niagara seniors are troubled by icy sidewalks and feel uneasy when they encounter bands of kids at night…” |
Welland Tribune | ![]() “They enjoy access to downtown amenities, eateries and services. But some Niagara seniors are troubled by icy sidewalks and feel uneasy when they encounter bands of kids at night…” |
Brock Student Radio: CFBU | ![]() |
Brock Student Radio: CFBU | Brock University Student Radio: Interview With Paula Gardner About Being Age-Friendly.
During this audio interview with Brock University Student Radio, Paula talks further about ageism and age-friendliness. Paula’s interview is from 41:27 – 57:07. |
Age Friendly Webinar | ![]() This is a recording of the November 7th, 2013 webinar with presenters Paula Gardner & Dominic Ventresca. Paula explores principles of age-friendly work and provides global examples. Dominic presents background information on the Niagara Age-Friendly Community Network and discusses how global concepts are applied within a Niagara context. Exchange with participants throughout the presentation focuses on how age-friendly principles intersect with and impact other sectors (e.g. work and employment, economic development etc.). |